| Material | g/cm³ | kg/m³ |
|---|---|---|
| Lead | 11.34 | 11,340 |
| Copper | 8.96 | 8,960 |
| Bronze | 8.80 | 8,800 |
| Brass | 8.50 | 8,500 |
| Stainless 316 | 8.00 | 8,000 |
| Stainless 304 | 7.90 | 7,900 |
| Steel (S235/S355) | 7.85 | 7,850 |
| Cast iron | 7.20 | 7,200 |
| Zinc | 7.14 | 7,140 |
| Titanium | 4.51 | 4,510 |
| Aluminium | 2.70 | 2,700 |
Nominal densities; actual values vary slightly by alloy and treatment. 1 g/cm³ = 1000 kg/m³.